| Crypt | |||
| Name | Capacity | Title | Clan |
| Amelia | 7 | Bishop | Brujah Antitribu |
| Sarah Brando | 3 | none | Brujah Antitribu |
| Hugo | 4 | none | Brujah Antitribu |
| Sela | 6 | Bishop | Brujah Antitribu |
| Dodd | 5 | none | Brujah Antitribu |
| Rigby, Crusade Vanguard | 5 | none | Brujah Antitribu |
| Bronwen | 10 | Priscus | Brujah Antitribu |
| Jacob Bragg | 3 | none | Brujah Antitribu |
| Victor Tolliver | 4 | none | Brujah Antitribu |
| Salinger | 9 | Archbishop | Brujah Antitribu |
| Richter, Templar of DuMont | 7 | none | Brujah Antitribu |
| Frederick the Weak | 2 | none | Brujah Antitribu |
| Library | |||
| Name | Quantity | Type | |
| Blood Brother Ambush | 1 | act mod | |
| Ambush | 5 | action | |
| Bum's Rush | 2 | action | |
| Distraction | 1 | action | |
| Enchant Kindred | 3 | action | |
| Legal Manipulations | 2 | action | |
| Rave | 1 | action | new |
| Social Charm | 1 | action | |
| Survivalist | 1 | ally | |
| Acrobatics | 1 | combat | |
| Blur | 3 | combat | |
| Burning Wrath | 1 | combat | |
| Decapitate | 1 | combat | |
| Fast Hands | 1 | combat | |
| Flash | 2 | combat | |
| Immortal Grapple | 1 | combat | |
| Lightning Reflexes | 1 | combat | |
| Manstopper Rounds | 1 | combat | |
| Pulled Fangs | 1 | combat | |
| Pursuit | 2 | combat | |
| Pushing the Limit | 2 | combat | |
| Sideslip | 1 | combat | |
| Taste of Vitae | 1 | combat | |
| Thrown Sewer Lid | 1 | combat | |
| Torn Signpost | 1 | combat | |
| Trap | 2 | combat | |
| Undead Strength | 4 | combat | |
| .44 Magnum | 1 | equipment | |
| Gas Powered Chainsaw | 1 | equipment | |
| Hawg | 1 | equipment | |
| Laptop Computer | 1 | equipment | |
| Leather Jacket | 1 | equipment | |
| Meat Cleaver | 1 | equipment | |
| Pier 13, Port of Baltimore | 1 | equipment | new |
| Sawed-Off Shotgun | 1 | equipment | |
| Sword of Judgement | 1 | equipment | |
| Wooden Stake | 1 | equipment | |
| Amusement Park Hunting Ground | 1 | master | |
| Blood Doll | 1 | master | |
| Celerity | 1 | master | |
| Direct Intervention | 1 | master | |
| Fame | 1 | master | |
| Haven Uncovered | 2 | master | |
| Mob Connections | 1 | master | |
| Potence | 1 | master | |
| Storage Annex | 1 | master | new |
| The Barrens | 1 | master | |
| Tribute to the Master | 1 | master | |
| Autarkis Persecution | 1 | pol act | |
| Excommunication | 1 | pol act | |
| Templar | 1 | pol act | new |
| Dread Gaze | 2 | reaction | |
| Forced Awakening | 2 | reaction | |
| Mistaken Identity | 1 | reaction | |
| Wake with Evening's Freshness | 2 | reaction | |
| Mr. Winthrop | 1 | retainer | |
| 77 | total library cards | ||
| 15 | action | ||
| 1 | action modifier | ||
| 1 | ally | ||
| 27 | combat | ||
| 10 | equipment | ||
| 12 | master | ||
| 3 | political action | ||
| 7 | reaction | ||
| 1 | retainer | ||
Also included in each preconstructed deck is a card explaining
all of the symbols on the cards. Clans, Disciplines, Card Types.