| Age | Name | Title | Clan | Disciplines | |||
| 2 | Heinrick Schlempt | none | Tremere Antitribu | th | |||
| 2 | Magdalena Shaefer | none | Caitiff | TH | |||
| 2 | Roreca Quaid | none | Tremere | th | |||
| 3 | Blythe Candeleria | none | Tremere | AU,TH | |||
| 3 | Brooke | none | Tremere Antitribu | do,th | |||
| 3 | Dr. John Casey | none | Tremere | au,th | |||
| 3 | Jing Wei | none | Tremere | do,th | |||
| 4 | Ignatius | none | Tremere | au,do,th | |||
| 4 | Richard Tauber, Ayelea's Puppet | none | Tremere Antitribu | AU,th | |||
| 4 | Sarah Cobbler | none | Tremere | do,TH | |||
| 4 | Thelonius | none | Tremere Antitribu | au,do,th | |||
| 5 | Merrill Molitor | none | Tremere | au,do,TH | |||
| Qty | Name | Type | Requires | Blood | Pool | Set | Rarity |
| 3 | Apportation | combat | thaumaturgy | S | C | ||
| 3 | Blood Doll | master | V | C | |||
| 25 | Cryptic Mission | action | thaumaturgy | S | C | ||
| 4 | Deflection | reaction | dominate | 1 | V | C | |
| 8 | Fake Out | combat | S | C | |||
| 5 | Leather Jacket | equip | S | C | |||
| 5 | Movement of the Mind | combat | thaumaturgy | V | C | ||
| 6 | Soul Burn | combat | thaumaturgy | 1 | S | C | |
| 6 | Telepathic Counter | reaction | auspex | S | C | ||
| 4 | Thaumaturgy | master | S | C | |||
| 9 | Theft of Vitae | combat | thaumaturgy | S | C | ||
| 3 | Tribute to the Master | master | S | C | |||
| 4 | Society of Leopold | master | V | R | |||
| 1 | Chantry | master | Tremere | V | U | ||
| 1 | Information Highway | master | V | U | |||
| 1 | Parthenon, The | master | 2 | A | U | ||
| 2 | Tremere Convocation | master | Tremere | 2 | D | U | |
| 90 | Total Library Cards | ||||||
| 25 | action | ||||||
| 81 | common | 31 | combat | ||||
| 5 | uncommon | 5 | equipment | ||||
| 4 | rare | 19 | master | ||||
| 10 | reaction | ||||||
| Game Environment: 90 card library limit, no card limit, 7/7 rules. | |||||||
| Master heavy. Fun gimmick deck that surprises people. |