| Crypt | ||||
| Qty | Name | Age | Title | |
| 1 | Astrid Thomas | 7 | Primogen | |
| 1 | Justine, Elder of Dallas | 8 | Primogen | |
| 2 | Marianna | 8 | none | |
| 1 | Spiridonas | 9 | Prince | |
| 2 | Cardano | 9 | Prince | |
| 2 | Ambrogino Giovanni | 9 | 1 vote | |
| 1 | Goratrix | 10 | none | |
| 2 | Ulugh Beg, The Watcher | 10 | Justicar | |
| Library | ||||
| Qty | Title | Type | Requirements | Rarity |
| 1 | Far Mastery | action | dominate | R |
| 2 | Fifth Tradition: Hospitality | action | prince/justicar | U |
| 8 | Govern the Unaligned | action | dominate | C |
| 1 | Graverobbing | action | dominate | U |
| 1 | Magic of the Smith | action | thaumaturgy | R |
| 1 | Blood Fury | combat | thaumaturgy | C |
| 6 | Movement of the Mind | combat | thaumaturgy | C |
| 1 | Save Face | combat | C | |
| 1 | Taste of Vitae | combat | U | |
| 8 | Theft of Vitae | combat | thaumaturgy | C |
| 1 | Trap | combat | C | |
| 2 | Walk of Flame | combat | thaumaturgy | U |
| 3 | Weather Control | combat | thaumaturgy | U |
| 1 | Ankara Citadel, Turkey | equipment | Tremere | U |
| 1 | Academic Hunting Ground | master | Tremere | U |
| 1 | Anarch Troublemaker | master | R | |
| 1 | Arcane Library | master | Tremere | R |
| 1 | Metro Underground | master | U | |
| 7 | Minion Tap | master | C | |
| 1 | Secure Haven | master | C | |
| 1 | Vast Wealth | master | U | |
| 2 | Zillah's Valley | master | C | |
| 2 | Change of Target | modifier | U | |
| 2 | Conditioning | modifier | dominate | C |
| 8 | Perfect Clarity | modifier | thaumaturgy | R |
| 3 | Seduction | modifier | dominate | C |
| 1 | Ancient Influence | political | C | |
| 2 | Consanguineous Boon | political | C | |
| 1 | Dramatic Upheaval | political | U | |
| 1 | Political Stranglehold | political | U | |
| 8 | Deflection | reaction | dominate | C |
| 1 | Delaying Tactics | reaction | U | |
| 1 | Obedience | reaction | dominate | U |
| 6 | Wake with Evening's Freshness | reaction | C | |
| 1 | J. S. Simmons, Esq. | retainer | R | |
| 1 | Tasha Morgan | retainer | R | |
| 90 | Total Library Cards | |||
| 57 | common | 13 | action | |
| 19 | uncommon | 23 | combat | |
| 14 | rare | 1 | equipment | |
| 15 | master | |||
| 15 | modifier | |||
| 5 | political | |||
| 16 | reaction | |||
| 2 | retainer | |||
Game Environment: 90 card library limit, no card limit, post Final Nights rules.
Originally the deck had 10 Perfect Clarity, but that proved to just be too many.
The deck has done fairly well, Govern at superior the first few times, then aim
them forward. The Blood Fury will be another Weather Control before I play it again,
nothing quite so satisfying as having your predator and prey afraid to block actions
because they will lose all of their retainers. The first thing the deck needs to do
is to get Ankara Citadel in play on a titled Tremere. Use the Vast Wealth, Magic of
the Smith, or the Ankara itself to do that. Then Governs and Conditionings are free,
and Perfect Clarity costs a more reasonable one. The deck has yet to fail in getting
victory points, getting 2 the first game, and 4 the next.