Qualifiers by Event:

Seattle (Northwest Regional) - March 31st, 2001:
Rank 	Name			City		Total VPs	TPs
 1 	Jeffrey Thompson 	Austin 		9(3)		144 
 2 	Ethan  Schwager 	Seattle 	10(1)		150 
 3 	Jason Dawson 		Seattle 	5(1) 		138 
 4 	Chris Coon 		Seattle 	5(0)		126 
 5 	Vincent Price 		Seattle 	5(0) 		108 
 6  	Stuart Pieloch 		Portland 	4   		126 
 7 	Kory Gannon 		Seattle 	4   		108 


Atlanta (Southeast Regional) - April 8th, 2001:
Ranking, VPs, and TPs not reported
David Davila		Atlanta
Patrick O'Shea		Atlanta
Niki Stewart 		Los Angeles
Norm Brown		Lafayette, LA
Charles Loflin		Atlanta?
Derek Ray		Atlanta
Mike Perlman		Atlanta
Christoph Boget		New Orleans, LA
Robyn Merrill 		Los Angeles


New Jersey (Northeast Regional) - May 26th, 2001:
Rank, Name, City-State, Total VPs, Final VPs, TPs
01. Ben Peal, Boston, MA, 13, 3, 138
02. Francis Mercier, Doylestown, PA, 7, 2, 144
03. Colin Riggs, Washington, DC, 8, 0, 144
04. Gregory Williams, Providence, RI, 8, 0, 138
05. Chris Kemp, Kinnelon, NJ, 5, 0, 138
06. Scott Blakey, Fort Meade, MD, 5,  , 132
07. Trey Morita, Silver Spring, MD, 5,  , 96
08. Matthew Hirsch, Wellesley, MA, 4.5,  , 144
08. John B. Whelan, Flushing, NY, 4.5,  , 144
10. Jason Babbitt, Washington, DC, 4,  , 138


Los Angeles (Pacific Regional) - May 27th, 2001:
Rank	Name			City		VPs	TPs
1 	Szilan Fodor 		Los Angeles	9(3) 	162 
2 	Alex Harmon 		San Diego?	8(2)	156 
3 	Robert Goudie 		Los Angeles	9(0) 	174 
4 	Jessica Johnston 	Seattle		6(0) 	162 
5 	Robert Acevedo 		Los Angeles	6(0) 	138 
6 	Donovan Brouwer 	Los Angeles??	6   	144 
7 	Gary Gates 		Los Angeles?	6   	132 
8 	Jason Dawson 		Seattle		5   	136 
8 	Josiah Miles 		Los Angeles?	5   	136 
10 	Michael Courtois 	Los Angeles	5   	132 


Dallas (Southwest Regional) - June 2nd, 2001:
Rank 	Name 			City 			VPs 	TPs 
1 	Ethan Burrow 		Austin 			11(4) 	144 
2 	Jay Kristoff 		Columbus 		5.5(1)	120 
3 	Mike Perlman 		Atlanta 		5.5(0) 	120 
4 	TJ Fullington 		Austin 			5(0) 	144 
5 	Shawn Harrison 		Kansas City 		4(0) 	114 
6 	Eric Leal 		Austin 			4   	102 
7 	Kelly Nine 		Austin 			3.5   	120 


Montreal (Canadian Championship) - June 3rd, 2001:
Rank 	Name				VPS 		Tps
1	Marc-André Tremblay     	8,5(1,5)   	156  G
2	Hugues Bertrand         	8(1,5)    	156 
3	Francois Nadeau-Labrecque   	7,5(0,5)   	144 
4	Christian Chénard       	10(0)	     	168 
5	Richard Labrecque       	8(0)		138 
6	Michel-Etienne Fortin           6       	150 
7	Simon Patry                     6        	132 
8	Francois Dion                   5,5     	138 
9	Dominique Lewerenz              5,5     	132 
10	Dom Beaudoin                    5,5     	124 


Origins (Columbus, Ohio) - July 7th, 2001:
Rank  	Name                     City, State    	Total VPs  	TPs
   1    Bernard Bresnahan 	Grand Ledge, MI         10(4)     	142
   2    Robyn Merrill         	Los Angeles, CA     	7(1)     	150
   3    John Bell               Cincinnati, OH   	8(0)		138
   4    David Tatu             	Atlanta, GA       	7(0)    	156
   5    Mark Loughman     	Heath, OH              	6(0)    	144
   6    Nathan Williams     	Newark, OH           	6          	130
   7    Jay Kristoff            Columbus, OH     	4.5        	138
   8    Joe Churchill          	Columbia, SC      	4          	132
   8    Craig Fisher     	Chicago, IL            	4          	132
  10    Aaron Steele         	Madison Heights, MI  	4          	124


GenCon 2001 (Milwaukee, Wisconsin) - August 3, 2001:
The final North American qualifier held at Gen*Con on Friday drew 75 players.

The Qualifiers were:
Ethan Verrall   9   + 2
Stephen Fazio   9   + 1.5
Jeff Thompson  10.5 + 0.5
Daniel Harting 11   + 0
David Buerger   8.5 + 0
Alex Harmon     8
Wayne Chin      7.5
Jay Kristoff    7   / 168
Brent Coffee    7   / 162
Jared Strait    7   / 144




The following people qualified at more than one event:
Jeffrey Thompson 	- Seattle, GenCon
Jason Dawson 		- Seattle, Los Angeles
Mike Perlman 		- Atlanta, Dallas
Robyn Merrill 		- Atlanta, Origins
Alex Harmon 		- Los Angeles, GenCon
Jay Kristoff 		- Dallas, Origins, GenCon


Back to the tournaments page.