I built this deck on the Thursday morning before I arrived at GenCon 2001.
I wanted a deck that could stand up to stealth bleed by deflecting, and one
that could stand up to votes by having sufficient titled vampires in play.
I also wanted a deck that wasn't afraid of combat, but didn't want to go
all out combat myself. The goal is to get out Gratiano or another of the
plus 1 bleeders, make some Creation Rites with Dominate, then get out Moncada
so that your bleeder can take his action and then untap at the end of the turn.
Worked extremely well. I got into the finals in both the Thursday and Friday
tournaments with the same deck without any changes.
Thursday's Tournament
First game - 5 player table, 4 victory points.
Second game - 5 player table, 2.5 victory points.
Finals Thursday - 5 player table, 0 victory points
- predator and grand predator both Malk Stealth Bleed.
Friday's North American Qualifier Tournament
Fourth Game - 5 player table, 5 victory points.
Fifth Game - 5 player table, 1.5 victory points.
Sixth Game - 4 player table, 4 victory points.
Finals Friday - 5 player table, 0.5 victory points
- only other player left was out of cards and outnumbered
- eight to four (with 1 in torpor) when time was called.
- Two more turns and I would have had 2 victory points and the tournament.
Saturday's North American Championship Event
Eigth Game - 5 player table, 0 victory points, predator = potence rush, prey = Tzimisce intercept.
Ninth Game - 5 player table, 0 victory points, predator = Malk Stealth Bleed, prey = potence rush.
Tenth Game - 4 player table, 1 victory point, was able to Dramatic Upheaval and bloat
- to keep everyone in the game, all players agreed to withdraw with 5 minutes remaining.
The only changes I would make to the deck would be to swap one Dominate skill card
for a copy of Elysian Fields, so that you can have two different permanent stealth
locations in play. In the first two tournaments it wouldn't have made any difference,
but would have made a serious difference in the third round of the third tournament.
The Boons of Creation
Crypt
Qty Name Age Title
2 Gratiano 8 Priscus
2 Francisco Domingo de Polonia 9 Archbishop
2 Alvaro, The Scion of Angelica 9 Archbishop
2 Antonio Delgado 9 Archbishop
2 Angelica, The Canonicus 10 Cardinal
2 Ambrosio Luis Moncada, Plenipotentiary 10 Cardinal
Library
Qty Title Type Requirements Rarity
6 Creation Rites action Sabbat Title R
12 Arms of the Abyss combat obtenebration C
9 Entombment combat obtenebration R
1 Creepshow Casino master R
4 Dominate master C
1 Information Highway master U
5 Minion Tap master C
2 Power Structure master Lasombra R
1 Powerbase: Madrid master R
2 Sudden Reversal master U
1 The Parthenon master U
4 The Path of Night master Lasombra U
4 Blanket of Night modifier obtenebration R
1 Shadow Play modifier obtenebration C
1 Ancient Influence political C
2 Ancilla Empowerment political C
6 Consanguineous Boon political C
4 Conservative Agitation political C
1 Dramatic Upheaval political U
1 Political Stranglehold political U
1 Reinforcements political R
1 Rumors of Gehenna political R
10 Deflection reaction dominate C
2 Eyes of the Night reaction obtenebration C
4 Forced Awakening reaction C
4 Wake with Evening's Freshness reaction C
90 Total Library Cards
55 common 6 action
10 uncommon 5 modifier
25 rare 21 combat
21 master
17 political
20 reaction
| GenCon Final Qualifier | |||||||
| Final Standings | |||||||
| Final Rank | # | First Name | Last Name | City | Total VPs | Final VPs | TPs |
| 1 | 66 | Ethan | Verrall | 0 | 11 | 2 | 168 |
| 2 | 23 | Stephen | Fazio | 0 | 10.5 | 1.5 | 144 |
| 3 | 59 | Jeffrey | Thompson | 0 | 11 | 0.5 | 180 |
| 4 | 28 | Daniel | Harting | 0 | 11 | 0 | 168 |
| 5 | 74 | David | Berger | 0 | 8.5 | 0 | 168 |
| 6 | 75 | Alex | Harmon | 0 | 8 | 144 | |
| 7 | 8 | Wayne | Chin | 0 | 7.5 | 150 | |
| 8 | 5 | Brent | Coffee | 0 | 7 | 168 | |
| 9 | 2 | Jared | Strait | 0 | 7 | 138 | |
| 10 | 1 | Jay | Kristoff | 0 | 6 | 162 | |
| 11 | 36 | Caleb | Toombs | 0 | 6 | 156 | |
| 12 | 7 | Jarett | Welch | 0 | 6 | 150 | |
| 13 | 29 | Robert | Goudie | 0 | 6 | 132 | |
| 14 | 14 | Anthony | Orozco | 0 | 6 | 126 | |
| 15 | 37 | Andy | Genz | 0 | 5.5 | 144 | |
| 15 | 45 | Chase | Linbo | 0 | 5.5 | 144 | |
| 17 | 54 | Rick | Buerger | 0 | 5 | 150 | |
| 18 | 64 | Daniel | Decker | 0 | 5 | 138 | |
| 19 | 39 | Arthur | Volts | 0 | 5 | 114 | |
| 20 | 12 | Jed | Miles | 0 | 4.5 | 138 | |
| 21 | 51 | Robert | Acevedo | 0 | 4 | 112 | |
| 22 | 32 | Matt | Heslin | 0 | 3.5 | 126 | |
| 23 | 71 | Michael | Nilsen | 0 | 3.5 | 120 | |
| 24 | 27 | Chris | Booth | 0 | 3 | 126 | |
| 25 | 48 | Douglass | Brindley | 0 | 3 | 114 | |
| 26 | 18 | Kevin | Mergen | 0 | 3 | 108 | |
| 26 | 20 | Keith | Thompson | 0 | 3 | 108 | |
| 28 | 69 | Robyn | Merrill | 0 | 2.5 | 126 | |
| 28 | 53 | David | Simmons | 0 | 2.5 | 126 | |
| 30 | 46 | Steve | Bucy | 0 | 2.5 | 120 | |
| 30 | 33 | Josiah | Miles | 0 | 2.5 | 120 | |
| 32 | 4 | Ben | Spalding | 0 | 2.5 | 102 | |
| 33 | 35 | Joe | Churchill | 0 | 2 | 126 | |
| 34 | 24 | Chris | Coon | 0 | 2 | 102 | |
| 34 | 19 | David | Tatu | 0 | 2 | 102 | |
| 36 | 11 | Terry | Madden | 0 | 2 | 96 | |
| 37 | 65 | Brian | Mitchell | 0 | 2 | 90 | |
| 37 | 13 | Matt | Strehlow | 0 | 2 | 90 | |
| 39 | 50 | Paul | Johnson | 0 | 1.6 | 126 | |
| 40 | 43 | Michael | Courtois | 0 | 1.5 | 102 | |
| 40 | 61 | Chad | Verrall | 0 | 1.5 | 102 | |
| 42 | 41 | Wren | Nasr | 0 | 1 | 102 | |
| 43 | 62 | Chad | Brinkley | 0 | 1 | 100 | |
| 44 | 42 | Daniel | Decker II | 0 | 1 | 96 | |
| 45 | 15 | Jason | Dawson | 0 | 1 | 90 | |
| 45 | 68 | Ed | Gross | 0 | 1 | 90 | |
| 45 | 30 | Jamie | Johnson | 0 | 1 | 90 | |
| 45 | 3 | Niki | Stewart | 0 | 1 | 90 | |
| 45 | 17 | Nate | Williams | 0 | 1 | 90 | |
| 50 | 16 | Pif | Edwards | 0 | 1 | 78 | |
| 51 | 58 | Marcos | Acevedo | 0 | 0.5 | 90 | |
| 51 | 31 | Josh | Duffin | 0 | 0.5 | 90 | |
| 51 | 67 | Mark | Loughman | 0 | 0.5 | 90 | |
| 51 | 47 | Stephen | Wyatt | 0 | 0.5 | 90 | |
| 55 | 55 | Will | Kristoff | 0 | 0.5 | 78 | |
| 55 | 49 | Nick | Watkins | 0 | 0.5 | 78 | |
| 57 | 38 | Larry | Strait | 0 | 0.1 | 66 | |
| 58 | 56 | Robin | Spick | 0 | 0 | 84 | |
| 58 | 6 | Steven | Williams | 0 | 0 | 84 | |
| 60 | 25 | Cameron | Domer | 0 | 0 | 78 | |
| 60 | 10 | Jubal | Kerchner-Pirron | 0 | 0 | 78 | |
| 60 | 21 | Gene | Martin | 0 | 0 | 78 | |
| 60 | 9 | Daria | Patric | 0 | 0 | 78 | |
| 64 | 70 | David | Schmidt | 0 | 0 | 76 | |
| 65 | 26 | Donovan | Brouwer | 0 | 0 | 72 | |
| 65 | 22 | Scott | Christofersen | 0 | 0 | 72 | |
| 65 | 57 | Christian | Herro | 0 | 0 | 72 | |
| 65 | 60 | Patrick | Keane | 0 | 0 | 72 | |
| 69 | 40 | Alex | Broadhead | 0 | 0 | 66 | |
| 69 | 52 | Kevin | Castaneda | 0 | 0 | 66 | |
| 69 | 72 | Troy | Defenbaugh | 0 | 0 | 66 | |
| 69 | 44 | Jessica | Johnston | 0 | 0 | 66 | |
| Dropped | 63 | James | Badgett | 0 | 0 | 36 | |
| Dropped | 73 | James | Macleod | 0 | 3 | 84 | |
| Dropped | 34 | Joshua | Ruedin | 0 | 0 | 30 | |
Back to the tournament listings.