| Qty | Name | Age | Title | Clan | |||
| 1 | Don Cruez, The Idealist | 10 | Justicar | Brujah | |||
| 1 | Rake | 6 | Prince | Brujah | |||
| 1 | Anneke | 10 | Justicar | Toreador | |||
| 1 | Anson | 8 | Prince | Toreador | |||
| 1 | Francois Villon | 10 | Prince | Toreador | |||
| 1 | Klaus van der Veken | 9 | Prince | Toreador | |||
| 1 | Democritus | 10 | Justicar | Ventrue | |||
| 1 | Emerson Bridges | 8 | Prince | Ventrue | |||
| 1 | Queen Anne | 10 | Prince | Ventrue | |||
| 1 | Sir Walter Nash | 7 | Prince | Ventrue | |||
| 1 | Timothy Crowley | 7 | Prince | Ventrue | |||
| 1 | Wilhelm Waldburg | 9 | Prince | Ventrue | |||
| Qty | Name | Type | Requires | Blood | Pool | Set | Rarity |
| 6 | Alacrity | act mod | celerity | 2 | A | C | |
| 3 | Bewitching Oration | act mod | presence | V | C | ||
| 6 | Voter Captivation | act mod | presence | V | U | ||
| 3 | Charming Lobby | action | presence | V | U | ||
| 10 | Fifth Tradition: Hospitality, The | action | prince, justicar | 1 | V | U | |
| 5 | Fake Out | combat | V | C | |||
| 10 | Majesty | combat | presence | V | C | ||
| 4 | Celerity | master | V | C | |||
| 2 | Information Highway | master | V | U | |||
| 10 | Minion Tap | master | V | C | |||
| 2 | Parthenon, The | master | 2 | A | V | ||
| 6 | Anarchist Uprising | pol act | S | C | |||
| 6 | Ancilla Empowerment | pol act | V | C | |||
| 6 | Kindred Restructure | pol act | prince | V | V | ||
| 1 | Rumors of Gehenna | pol act | V | R | |||
| 10 | Second Tradition: Domain, The | react | prince, justicar | V | U | ||
| 90 | Total library cards | ||||||
| 13 | action | ||||||
| 15 | action modifier | ||||||
| 50 | common | 15 | combat | ||||
| 39 | uncommon | 18 | master | ||||
| 1 | rare | 19 | political action | ||||
| 10 | reaction |
Game Environment: 90 card library limit, no card limit, post 5/1/00 RTR.
Get out a Prince or two, start calling votes to kill the weenies,
and then move in behind them with Kindred Restructure.