| Qty | Name | Age | Title | Clan | |||
| 1 | Aaron Duggan, Cameron's Toady | 2 | none | Lasombra | |||
| 3 | Ambrosio Luis Moncada, Plenipotentiary | 10 | Cardinal | Lasombra | |||
| 3 | Aurora Van Brande, Paladin | 6 | none | Lasombra | |||
| 1 | Cameron | 3 | none | Lasombra | |||
| 1 | Guido Lucciano | 5 | none | Lasombra | |||
| 3 | Lucita | 8 | none | Lasombra | |||
| Qty | Name | Type | Requires | Blood | Pool | Set | Rarity |
| 6 | Freak Drive | act mod | fortitude | 1 | V | R | |
| 5 | Shadow Play | act mod | obtenebration | 1 | S | C | |
| 6 | Govern the Unaligned | action | dominate | 1 | V | C | |
| 7 | Scouting Mission | action | dominate | S | C | ||
| 8 | Arms of the Abyss | combat | obtenebration | S | C | ||
| 8 | Darkness Within | combat | obtenebration | 1 | W | U | |
| 8 | Shadow Parasite | combat | obtenebration | 2 | F | R | |
| 8 | Taste of Vitae | combat | none | V | U | ||
| 3 | IR Goggles | equip | none | V | U | ||
| 1 | Fragment of the Book of Nod | master | none | V | R | ||
| 1 | Giant's Blood | master | none | V | R | ||
| 5 | Guardian Angel | master | none | 2 | A | C | |
| 1 | Metro Underground | master | none | V | U | ||
| 5 | Minion Tap | master | none | V | C | ||
| 1 | Political Hunting Ground | master | Lasombra | 2 | S | U | |
| 1 | The Parthenon | master | none | 2 | A | U | |
| 3 | The Path of Night | master | Lasombra | 1 | W | U | |
| 1 | Rumors of Gehenna | pol act | none | V | R | ||
| 6 | Eyes of the Night | reaction | obtenebration | S | C | ||
| 6 | Forced Awakening | reaction | none | S | C | ||
| 90 | Total Library Cards | ||||||
| 13 | action cards | ||||||
| 11 | action modifier cards | ||||||
| 48 | common | 32 | combat cards | ||||
| 25 | uncommon | 3 | equipment cards | ||||
| 17 | rare | 18 | master cards | ||||
| 1 | political action card | ||||||
| 12 | reaction cards |
Back to my deck archive.