| Crypt | |||
| Name | Capacity | Title | |
| Aisha | 6 | none | |
| Amisa | 8 | 2 votes | |
| Dedefra | 5 | none | |
| Hadrian Garrick | 4 | none | |
| Kemintiri | 10 | none | |
| Kephamos, High Priest of Marrakech | 8 | 2 votes | |
| Khalil Anvari | 3 | none | |
| Lalitha | 2 | none | |
| Nepata | 4 | none | |
| Saqqaf, Keeper of the Grand Temple of Set | 9 | none | |
| Hesha Ruhadze | 6 | none | |
| Intisar | 8 | none | |
| Library | |||
| Name | Quantity | Type | |
| Arson | 1 | action | |
| Blackmail | 1 | action | new |
| Corruption | 4 | action | |
| Enchant Kindred | 3 | action | |
| Form of Corruption | 1 | action | |
| Heart of Darkness | 1 | action | |
| Lure of the Serpent | 1 | action | |
| Mark of Damnation | 1 | action | |
| Mind Numb | 2 | action | |
| Phobia | 1 | action | |
| Social Charm | 3 | action | |
| Summon the Serpent | 1 | action | |
| Temptation | 1 | action | |
| Violation of Trust | 1 | action | |
| Aire of Elation | 3 | action modifier | |
| Cloak the Gathering | 3 | action modifier | |
| Elder Impersonation | 1 | action modifier | |
| Form of the Serpent | 3 | action modifier | |
| Lost in Crowds | 3 | action modifier | |
| Swallowed by the Night | 1 | action modifier | |
| Venenation | 2 | action modifier | new |
| Catatonic Fear | 1 | combat | |
| The Jones | 2 | combat | new |
| Staredown | 2 | combat | |
| Tongue of the Serpent | 3 | combat | |
| Catacombs | 1 | equipment | |
| Flak Jacket | 1 | equipment | |
| Leather Jacket | 1 | equipment | |
| Mummy's Tongue | 1 | equipment | |
| White Phosphorous Grenade | 1 | equipment | |
| Arcanum Chapterhouse, Alexandria | 1 | master | |
| Blood Doll | 1 | master | |
| The Damned | 1 | master | |
| Effective Management | 1 | master | |
| Grand Temple of Set | 1 | master | |
| Humanitas | 1 | master | |
| Misdirection | 1 | master | |
| Obfuscate | 1 | master | |
| Opium Den | 1 | master | |
| The Path of Typhon | 1 | master | |
| Pentex Subversion | 1 | master | |
| Presence | 1 | master | |
| The Realm of the Black Sun | 1 | master | |
| Secure Haven | 1 | master | |
| Serpentis | 2 | master | |
| Short-Term Investment | 1 | master | |
| Temple Hunting Ground | 1 | master | |
| Banishment | 1 | political action | |
| Consanguineous Boon | 1 | political action | |
| Conservative Agitation | 1 | political action | |
| Ecstasy | 2 | reaction | new |
| Forced Awakening | 2 | reaction | |
| Marijava Ghoul | 1 | retainer | |
| 77 | Total Library Cards | ||
| 22 | action | ||
| 16 | action modifier | ||
| 8 | combat | ||
| 5 | equipment | ||
| 18 | master | ||
| 3 | political action | ||
| 4 | reaction | ||
| 1 | retainer | ||
Also included in each preconstructed deck is a card explaining
all of the symbols on the cards. Clans, Disciplines, Card Types.