Potent Fortitude - take 2

Qty  Name				Title	    Clan		Age	Disciplines
 1   Richter, the Templar of Du Mont	none	  Brujah Antitribu	 7	CE,fo,PO,pr
 2   Chester DuBois			Primogen   Nosferatu	 	 7	AN,fo,ob,PO
 3   Nikolaus Vermeulen			Prince	   Nosferatu		 7	an,fo,ob,PO
 2   Selma the Repugnant		Prince	   Nosferatu		 8	an,fo,OB,PO
 2   Sheldon, Lord of the Clog		Justicar   Nosferatu		 9	AN,AU,fo,OB,PO
 2   Jimmy Dunn				none	   Pander		 4	CE,fo,PO


Qty   Name			Type	Requires	Blood	Pool	Set	Rarity
 6    Ritual of the Bitter Rose	act. mod.				 V	  R
 3    Ambush			action					 S	  C
 6    Bum's Rush		action					 V	  C
 4    Computer Hacking		action					 S	  C
 8    Decapitate		combat	potence		 2		 S	  U
10    Disarm			combat	potence				 S	  R
10    Immortal Grapple		combat	potence				 S	  U
 6    Mighty Grapple		combat	potence				 V	  C
 6    Skin of Rock		combat	fortitude			 S	  C
 2    Skin of Steel		combat	fortitude	 1		 V	  C
 7    Superior Mettle		combat	fortitude	 1		 S	  C
 2    Taste of Vitae		combat					 V	  U
 6    Undead Strength		combat	potence				 S	  C
 5    Blood Doll		master					 V	  C
 1    Elder Library		master				1	 V	  C
 2    Haven Uncovered		master					 V	  C
 4    Minion Tap		master					 V	  C
 1    Parthenon, The		master				2	 A 	  V
 1    Rumors of Gehenna		pol. act.				 V	  R

90 Total Library Cards	

			13 action
			 6 action modifier
52 common		57 combat
21 uncommon		13 master
17 rare			 1 political action

	Game Environment: No card limit, 90 card library limit, post 7/7 rules.
	This deck was modified to take advantage of the June 23, 1998 ruling
	on Ritual of the Bitter Rose.  Decapitated vampires (burned ones)
	count for the benefit of RotBR. Do as little damage as possible,
	prevent all of their damage, Disarm them, Decapitate them,
	and have all your vampires feast on their blood.

Back to the Deck List