| Qty | Name | Age | Title | Clan | |||
| 2 | Alexandra | 11 | Inner Circle | Toreador | |||
| 1 | Anneke | 10 | Justicar | Toreador | |||
| 1 | Anson | 8 | Prince | Toreador | |||
| 1 | Francois Villon | 10 | Prince | Toreador | |||
| 1 | Klaus van der Veken | 9 | Prince | Toreador | |||
| 1 | Marcellus | 8 | Prince | Toreador | |||
| 1 | Tatiana Romanova | 7 | Prince | Toreador | |||
| 1 | Donatien | 9 | Cardinal | Toreador Antitribu | |||
| 1 | Lachlan, Noddist | 8 | Archbishop | Toreador Antitribu | |||
| 2 | Matteus, Flesh Sculptor | 10 | Priscus | Toreador Antitribu | |||
| Qty | Name | Type | Requires | Blood | Pool | Set | Rarity |
| 4 | Aire of Elation | act mod | presence | 1 | D | C | |
| 5 | Alacrity | act mod | celerity | 2 | A | C | |
| 8 | Bewitching Oration | act mod | presence | S | C | ||
| 10 | Voter Captivation | act mod | presence | S | U | ||
| 14 | Majesty | combat | presence | V | C | ||
| 4 | Information Highway | master | S | U | |||
| 2 | Life Boon | master | V | U | |||
| 8 | Minion Tap | master | V | C | |||
| 1 | Parthenon, The | master | 2 | A | V | ||
| 1 | Anarchist Uprising | pol act | S | C | |||
| 1 | Ancient Influence | pol act | V | C | |||
| 1 | Ancilla Empowerment | pol act | V | C | |||
| 4 | Consanguineous Boon | pol act | V | C | |||
| 4 | Conservative Agitation | pol act | V | C | |||
| 1 | Disputed Territory | pol act | S | C | |||
| 1 | Domain Challenge | pol act | V | C | |||
| 4 | Dramatic Upheaval | pol act | V | V | |||
| 4 | Kine Resources Contested | pol act | V | C | |||
| 1 | Political Stranglehold | pol act | S | U | |||
| 2 | Forced Awakening | react | S | C | |||
| 6 | Telepathic Misdirection | react | auspex | 1 | V | C | |
| 4 | Wake with Evening's Freshness | V | C | ||||
| 90 | Total Library Cards | ||||||
| 27 | action modifier | ||||||
| 68 | common | 14 | combat | ||||
| 22 | uncommon | 15 | master | ||||
| 0 | rare | 22 | political action | ||||
| 12 | reaction |
Game Environment: 90 card library limit, NCL, post 5/1/00 RTR.
A vote deck showing the power of permanent votes, and the power of common cards.
Back to the deck lists.