| Qty | Name | Age | Title | Clan | |||
| 1 | Agrippina | 4 | none | Nosferatu | |||
| 1 | Amadeo | 8 | Primogen | Nosferatu | |||
| 1 | Chester DuBois | 7 | Primogen | Nosferatu | |||
| 1 | Daliyah | 4 | none | Nosferatu | |||
| 1 | Dimple | 2 | none | Nosferatu | |||
| 1 | Duck | 3 | none | Nosferatu | |||
| 1 | Ebanezer Roush | 8 | none | Nosferatu | |||
| 1 | Grendel the Worm-Eaten | 5 | none | Nosferatu | |||
| 1 | Harrod | 11 | Inner Circle | Nosferatu | |||
| 1 | Judah | 6 | Primogen | Nosferatu | |||
| 1 | KoKo | 2 | none | Nosferatu | |||
| 1 | Laurent de Valois | 4 | none | Nosferatu | |||
| 1 | Lucretia, Cess Queen | 10 | Primogen | Nosferatu | |||
| 1 | Marty Lechtansi | 9 | Primogen | Nosferatu | |||
| 1 | Murat | 7 | Prince | Nosferatu | |||
| 1 | Nikolaus Vermeulen | 7 | Prince | Nosferatu | |||
| 1 | Regilio, The Seeker of Akhenaten | 3 | none | Nosferatu | |||
| 1 | Sammy | 4 | none | Nosferatu | |||
| 1 | Sebastian Marley | 7 | none | Nosferatu | |||
| 1 | Selma the Repugnant | 8 | Prince | Nosferatu | |||
| 1 | Sheldon, Lord of the Clog | 9 | Justicar | Nosferatu | |||
| 1 | Tiberius, The Scandalmonger | 5 | none | Nosferatu | |||
| 1 | Tusk, The Talebearer | 6 | none | Nosferatu | |||
| Qty | Name | Type | Requires | Blood | Pool | Set | Rarity |
| 3 | Cloak the Gathering | act mod | obfuscate | V | C | ||
| 3 | Elder Impersonation | act mod | obfuscate | 1 | A | C | |
| 3 | Faceless Night | act mod | obfuscate | V | C | ||
| 3 | Lost in Crowds | act mod | obfuscate | V | C | ||
| 4 | Swallowed by the Night | act mod | obfuscate | S | C | ||
| 2 | Army of Rats | action | animalism | V | C | ||
| 4 | Destructive Secrets | action | Nosferatu | 1 | D | C | |
| 8 | Fourth Tradition: The Accounting | action | prince, justicar | 1 | V | U | |
| 4 | Hidden Lurker | action | obfuscate | V | C | ||
| 6 | Kindred Intelligence | action | Nosferatu | V | R | ||
| 1 | Sacrificial Lamb | action | obfuscate | 3 | D | C | |
| 5 | Aid from Bats | combat | animalism | V | C | ||
| 1 | Carrion Crows | combat | animalism | S | C | ||
| 10 | Thrown Gate | combat | potence | V | C | ||
| 2 | Effective Management | master | V | C | |||
| 1 | Information Highway | master | V | U | |||
| 1 | Slum Hunting Ground | master | Nosferatu | 2 | V | U | |
| 1 | Spawning Pool, The | master | Nosferatu | V | R | ||
| 9 | Tribute to the Master | master | S | C | |||
| 6 | Consanguineous Boon | pol act | V | C | |||
| 4 | Cats' Guidance | react | animalism | V | C | ||
| 2 | Elder Intervention | react | 1 | V | C | ||
| 4 | Guard Dogs | react | animalism | S | C | ||
| 2 | Rats' Warning | react | animalism | V | C | ||
| 1 | Wake with Evening's Freshness | react | V | C | |||
| 90 | Total Library Cards | ||||||
| 16 | action modifier | ||||||
| 25 | action | ||||||
| 73 | common | 16 | combat | ||||
| 10 | uncommon | 14 | master | ||||
| 7 | rare | 6 | political action | ||||
| 13 | reaction |
Game Environment: 90 card library limit, NCL, post 5/1/00 RTR.
The best case scenario for this deck is to go third, put three on Nikolaus