| Crypt | ||||
| Qty | Name | Age | Title | |
| 1 | Dominique | 7 | none | |
| 1 | Dylan | 6 | none | |
| 2 | Gustav Mallenhous | 8 | Priscus | |
| 3 | Kyle Strathcona, Cardinal of Canada | 9 | Cardinal | |
| 2 | Lazverinus | 10 | Archbishop | |
| 2 | Quentin | 9 | Bishop | |
| 1 | Vanessa | 6 | none | |
| Library | ||||
| Qty | Title | Type | Requirements | Rarity |
| 1 | Graverobbing | action | dominate | U |
| 3 | Pulled Fangs | combat | R | |
| 3 | Resilience | combat | fortitude | U |
| 3 | Rolling with the Punches | combat | fortitude | C |
| 3 | Skin of Rock | combat | fortitude | C |
| 2 | Superior Mettle | combat | fortitude | C |
| 1 | Corporate Hunting Ground | master | U | |
| 1 | Demonstration | master | Ventrue Antitribu | U |
| 1 | Legendary Vampire | master | U | |
| 3 | Minion Tap | master | C | |
| 1 | Parthenon, The | master | U | |
| 2 | Storage Annex | master | C | |
| 6 | Sudden Reversal | master | U | |
| 3 | Bonding | modifier | dominate | C |
| 5 | Bribes | modifier | C | |
| 4 | Change of Target | modifier | U | |
| 1 | Command of the Beast | modifier | dominate | U |
| 1 | Conditioning | modifier | dominate | C |
| 3 | Daring the Dawn | modifier | fortitude | R |
| 6 | Kindred Manipulation | modifier | Ventrue Antitribu | U |
| 1 | Kiss of Ra | modifier | fortitude | U |
| 2 | Private Audience | modifier | title | C |
| 2 | Seduction | modifier | dominate | C |
| 2 | Anarchist Uprising | political | C | |
| 1 | Ancient Influence | political | C | |
| 4 | Cardinal Benediction | political | U | |
| 2 | Consanguineous Boon | political | C | |
| 3 | Conservative Agitation | political | C | |
| 1 | Political Stranglehold | political | U | |
| 4 | Rabble Razing | political | C | |
| 5 | Deflection | reaction | dominate | C |
| 2 | Forced Awakening | reaction | C | |
| 4 | Obedience | reaction | U | |
| 4 | Wake with Evening's Freshness | reaction | C | |
| 90 | Total Library Cards | |||
| 49 | common | 1 | action | |
| 35 | uncommon | 14 | combat | |
| 6 | rare | 15 | master | |
| 28 | modifier | |||
| 17 | political | |||
| 15 | reaction | |||
Game environment: 90 card library limit, no card limit, post Final Nights rulebook.
The Bondings should go back to being Kine Resources Contested, there don't seem
to be enough votes in the deck for the number of modifiers, but most of the modifiers
can be played in conjunction with the others, so it cycles well.