| Crypt | ||||
| Qty | Name | Age | Title | |
| 2 | Aaron Duggan, Cameron's Toady | 2 | none | |
| 2 | Cameron | 3 | none | |
| 2 | Ignacio, The Black Priest | 4 | none | |
| 2 | Ramiro | 4 | none | |
| 1 | Guido Lucciano | 5 | none | |
| 1 | Aurora Van Brande, Paladin | 6 | none | |
| 1 | Lisette Vizquel | 6 | Bishop | |
| 1 | Talley, the Hound | 6 | none | |
| Library | ||||
| Qty | Title | Type | Requirements | Rarity |
| 10 | The Embrace | action | R | |
| 8 | Dodge | combat | C | |
| 3 | Fake Out | combat | C | |
| 2 | Blood Doll | master | C | |
| 5 | Dominate | master | C | |
| 1 | Elysian Fields | master | Lasombra | U |
| 2 | Hungry Coyote | master | R | |
| 1 | Parthenon, The | master | U | |
| 1 | Political Hunting Ground | master | Lasombra | U |
| 6 | Power Structure | master | Lasombra | R |
| 1 | Powerbase: Montreal | master | R | |
| 5 | Tribute to the Master | master | C | |
| 7 | Change of Target | modifier | U | |
| 4 | Cryptic Rider | modifier | U | |
| 3 | Shadow Play | modifier | obtenebration | C |
| 4 | Shroud of Night | modifier | obtenebration | C |
| 10 | Consanguineous Boon | political | C | |
| 10 | Deflection | reaction | dominate | C |
| 7 | Delaying Tactics | reaction | U | |
| 90 | Total Library Cards | |||
| 50 | common | 10 | action | |
| 21 | uncommon | 11 | combat | |
| 19 | rare | 24 | master | |
| 18 | modifier | |||
| 10 | political | |||
| 17 | reaction | |||
Game Environment: 90 card library limit, no card limit, post Final Nights rules.
Power Structure is essential to your success. Keep the threat of tapping it available
if at all you can and work deals to get the Consanguineous Boons to pass.
(I will call one for you now, if you will pass the one next for me.)
The Blood Dolls should be replaced with Gird Minions, if I had been
able to act forward with more of my minions, I would have doubled my
victory points at Crusade Atlanta 2001.
Embraces shouldn't act beyond their initial hunt unless they are forced
to do so for lack of blood. They should be untapped to Delay votes that
aren't called on your terms and to bounce bleeds to your prey.
Lisette Vizquel was the MVP of the deck, playing 5 Deflections in a row
before it became my turn during the finals.