| Crypt | ||||
| Qty | Name | Age | Title | |
| 2 | Alvaro, The Scion of Angelica | 9 | Archbishop | |
| 2 | Ambrosio Luis Moncada, Plenipotentiary | 10 | Cardinal | |
| 6 | Angelica, The Canonicus | 10 | Cardinal | |
| 2 | Antonio Delgado | 9 | Archbishop | |
| Library | ||||
| Qty | Title | Type | Requirements | Rarity |
| 16 | Shadow Twin | action | obtenebration | C |
| 10 | Arms of the Abyss | combat | obtenebration | C |
| 10 | Shadow Strike | combat | obtenebration | C |
| 15 | Obtenebration | master | C | |
| 1 | Political Hunting Ground | master | Lasombra | U |
| 6 | Shock Troops | master | title | R |
| 5 | Tribute to the Master | master | C | |
| 4 | Foreshadowing Destruction | modifier | dominate | C |
| 8 | Shroud of Night | modifier | obtenebration | C |
| 8 | Eyes of the Night | reaction | obtenebration | C |
| 7 | Wake with Evening's Freshness | reaction | C | |
| 90 | Total Library Cards | |||
| 83 | common | 16 | action | |
| 1 | uncommon | 20 | combat | |
| 6 | rare | 27 | master | |
| 12 | modifier | |||
| 15 | reaction | |||
Game Environment: 90 card library limit, post Final Nights rules, no card limit.
Did fairly well the first time it was played, got all but one Obtenebration card
into play. It has gained victory points, but probably needs a Fame or two to really
make the deck hum. I just can't see adding any more master cards even with Angelica
duplicated six times. This deck will be the basis of a Shock Troops model deck,
15 discipline cards, 6 Shock Troops, 5 Tribute, 1 Hunting Ground - fill the rest
of the deck with appropriate actions and combat cards for the discipline of choice.
This could just as easily been Potence, with the combat cards being Thrown Gates,
and the action cards being Bum's Rush and Ambush.