| Qty | Name | Age | Title | Clan | Presence | Obtenebration | ||
| 1 | Sela | 6 | Bishop | Brujah Antitribu | superior | inferior | ||
| 1 | Jacko | 8 | none | Brujah Antitribu | superior | inferior | ||
| 1 | Bronwen | 10 | Priscus | Brujah Antitribu | superior | inferior | ||
| 1 | Ayelea, The Manipulator | 10 | Cardinal | Tremere Antitribu | inferior | superior | ||
| 2 | Jessica | 7 | Bishop | Toreador Antitribu | superior | superior | ||
| 3 | Francisco Domingo de Polonia | 9 | Archbishop | Lasombra | superior | superior | ||
| 1 | Alvaro | 9 | Archbishop | Lasombra | inferior | superior | ||
| 2 | Ambrosio Luis Moncada, Plenipotentiary | 10 | Cardinal | Lasombra | superior | superior | ||
| Qty | Name | Type | Requires | Blood | Pool | Clan | Set | Rarity |
| 2 | Awe | act mod | presence | W | R | |||
| 4 | Bewitching Oration | act mod | presence | W | C | |||
| 3 | Blanket of Night | act mod | obtenebration | 1 | W | R | ||
| 2 | Cryptic Rider | act mod | 1 | S | U | |||
| 2 | Private Audience | act mod | Sabbat Title | 1 | W | C | ||
| 1 | Seduction | act mod | dominate | W | P | |||
| 3 | Shadow Play | act mod | obtenebration | 1 | W | C | ||
| 1 | Shroud of Night | act mod | obtenebration | W | P | |||
| 1 | Sleeping Mind, The | act mod | dominate | 1 | W | C | ||
| 7 | Voter Captivation | act mod | presence | S | U | |||
| 5 | Catatonic Fear | combat | presence | W | U | |||
| 5 | Majesty | combat | presence | V | C | |||
| 5 | Oubliette | combat | obtenebration | 1 | W | U | ||
| 2 | Direct Intervention | master | 1 | W | P | |||
| 3 | Information Highway | master | W | P | ||||
| 7 | Minion Tap | master | W | P | ||||
| 2 | Sudden Reversal | master | W | U | ||||
| 1 | Anarchist Uprising | pol act | W | C | ||||
| 1 | Ancient Influence | pol act | W | P | ||||
| 1 | Ancilla Empowerment | pol act | V | C | ||||
| 3 | Blood Siege | pol act | Sabbat Title | W | R | |||
| 2 | Cardinal Benediction | pol act | Sabbat vampire | W | U | |||
| 4 | Conservative Agitation | pol act | W | C | ||||
| 1 | Disputed Territory | pol act | W | P | ||||
| 3 | Dramatic Upheaval | pol act | V | V | ||||
| 4 | Kine Resources Contested | pol act | V | C | ||||
| 1 | Political Stranglehold | pol act | W | U | ||||
| 8 | Forced Awakening | react | W | C | ||||
| 6 | Redirection | react | dominate | W | C | |||
| 90 | Total Library Cards | |||||||
| 26 | action modifier | |||||||
| 39 | common | 15 | combat | |||||
| 27 | uncommon | 14 | master | |||||
| 16 | preconstructed | 21 | political action | |||||
| 8 | rare | 14 | reaction |
Game Environment: 90 card library limit, no card limit, post Sabbat War.
Polonia and Moncada are the focus of the deck, when I get them out, I win.
Jessica is the next most useful vampire, with superior of both disciplines,
and she can also be the recipient of the Blood Siege or the Cardinal Benediction,
and not lose votes.
In this decks first game, Ayelea was destroyed by a 2 point potence weenie
before she was able to take an action, via Bums Rush, Torn Signpost, Grapple,
Disarm, Amaranth. We still burned the weenie by tossing a vote card though.
In its second game it swept the table due to the lack of dedicated potence combat.
I then took the deck to the Seattle Continental Championship Qualifying Tournament,
where it took 3 vp, 3 vp, 0 vp, and 3 vp.