| Qty | Name | Age | Title | Clan | |||
| 2 | Caitlin | 6 | Bishop | Gangrel Antitribu | |||
| 2 | Luther | 6 | none | Gangrel Antitribu | |||
| 2 | Monique | 5 | none | Gangrel Antitribu | |||
| 2 | Pieter | 6 | none | Gangrel Antitribu | |||
| 1 | Sadie | 2 | none | Gangrel Antitribu | |||
| 2 | Samantha | 10 | Bishop | Gangrel Antitribu | |||
| 1 | Zachary | 7 | none | Gangrel Antitribu | |||
| Qty | Name | Type | Requires | Blood | Pool | Set | Rarity |
| 6 | Earth Control | act mod | protean | 1 | V | C | |
| 2 | Freak Drive | act mod | fortitude | 1 | V | R | |
| 5 | Ritual of the Bitter Rose | act mod | V | R | |||
| 8 | Bum's Rush | action | V | C | |||
| 4 | Hidden Lurker | action | obfuscate | V | C | ||
| 8 | Amaranth | combat | V | U | |||
| 4 | Bone Spur | combat | protean | 1 | S | C | |
| 4 | Claws of the Dead | combat | protean | 1 | V | C | |
| 6 | Earth Meld | combat | protean | V | C | ||
| 4 | Rolling with the Punches | combat | fortitude | S | C | ||
| 2 | Skin of Rock | combat | fortitude | V | C | ||
| 1 | Skin of Steel | combat | fortitude | 1 | V | C | |
| 3 | Superior Mettle | combat | fortitude | 1 | S | C | |
| 4 | Wolf Claws | combat | protean | 1 | S | C | |
| 1 | Sengir Dagger | equip | 2 | V | R | ||
| 4 | Blood Doll | master | V | C | |||
| 10 | Gangrel Conspiracy | master | Gan. Anti. | S | R | ||
| 4 | Minion Tap | master | V | C | |||
| 6 | Forced Awakening | react | S | C | |||
| 4 | Pack Tactics | react | 1 | S | C | ||
| 90 | Total Library Cards | ||||||
| 12 | action | ||||||
| 64 | common | 13 | action modifier | ||||
| 8 | uncommon | 36 | combat | ||||
| 18 | rare | 1 | equipment | ||||
| 18 | master | ||||||
| 10 | reaction |
Game Environment: 90 card library limit, NCL, post 12/6/99 RTR.
Use your aggravated hand damage to send your opponents
straight past torpor to diablerized, using Amaranth, and
then survive the blood/wild hunt with Gangrel Conspiracy.
Needs work to cycle the cards, I may need to add a Barrens
and/or a Fragment.