| Crypt | ||||
| Qty | Name | Age | Title | |
| 2 | Angelica, The Canonicus | 10 | Cardinal | |
| 1 | Alvaro, The Scion of Angelica | 9 | Archibishop | |
| 2 | Ambrosio Luis Moncada, Plenipotentiary | 10 | Cardinal | |
| 1 | Antonio Delgado | 9 | Archibishop | |
| 3 | Talley, the Hound | 6 | none | |
| 1 | Francisco Domingo de Polonia | 9 | Archibishop | |
| 1 | Gratiano | 8 | Priscus | |
| 1 | Lucita | 8 | none | |
| Library | ||||
| Qty | Title | Type | Requirements | Rarity |
| 4 | Black Metamorphosis | action | obtenebration | R |
| 2 | Blood of the Sabbat | action | title | R |
| 3 | Govern the Unaligned | action | dominate | C |
| 9 | Darkness Within | combat | obtenebration | U |
| 12 | Shadow Strike | combat | obtenebration | C |
| 8 | Taste of Vitae | combat | U | |
| 3 | Thrown Sewer Lid | combat | potence | C |
| 4 | Torn Signpost | combat | potence | U |
| 4 | Well-Aimed Car | combat | potence | U |
| 3 | Blood Doll | master | C | |
| 1 | Depravity | master | U | |
| 2 | Minion Tap | master | C | |
| 4 | Path of Night, The | master | Lasombra | U |
| 5 | Conditioning | modifier | dominate | C |
| 5 | Shadow Play | modifier | obtenebration | C |
| 6 | Eyes of the Night | reaction | obtenebration | C |
| 10 | Forced Awakening | reaction | C | |
| 5 | Redirection | reaction | dominate | C |
| 90 | Total Library Cards | |||
| 54 | common | 9 | action | |
| 30 | uncommon | 40 | combat | |
| 6 | rare | 10 | master | |
| 10 | modifier | |||
| 21 | reaction | |||
Game Environment: 90 card library limit, no card limit, post Final Nights rulebook.
Do wonderful things at long range with multiple strikes.
The Path of Night is Essential. The Forced Awakenings are there to protect it.
Great Fun to "let" someone block a bleed just so that you can throw
first a Sewer Lid and then a Car right at them.