| Qty | Name | Age | Title | Clan | |||
| 1 | Bronwen | 10 | Priscus | Brujah Antitribu | |||
| 1 | Dodd | 5 | none | Brujah Antitribu | |||
| 1 | Frederick the Weak | 2 | none | Brujah Antitribu | |||
| 1 | Hugo | 4 | none | Brujah Antitribu | |||
| 2 | Jacko | 8 | none | Brujah Antitribu | |||
| 1 | Richter, the Templar of Du Mont | 7 | none | Brujah Antitribu | |||
| 1 | Rigby, Crusade Vanguard | 5 | none | Brujah Antitribu | |||
| 2 | Salinger | 9 | Archbishop | Brujah Antitribu | |||
| 2 | Sela | 6 | Bishop | Brujah Antitribu | |||
| Qty | Name | Type | Requires | Blood | Pool | Set | Rarity |
| 1 | Aire of Elation | act mod | presence | 1 | D | C | |
| 4 | Bewitching Oration | act mod | presence | S | C | ||
| 5 | Bribes | act mod | S | C | |||
| 3 | Cryptic Rider | act mod | 1 | S | U | ||
| 8 | Voter Captivation | act mod | presence | S | U | ||
| 2 | Blur | combat | celerity | 1 | S | C | |
| 4 | Majesty | combat | presence | V | C | ||
| 6 | Pushing the Limit | combat | potence | 1 | S | C | |
| 3 | Side Strike | combat | celerity | S | C | ||
| 3 | Thrown Gate | combat | potence | S | C | ||
| 2 | Undead Strength | combat | potence | S | C | ||
| 1 | Sport Bike | equip | 1 | S | U | ||
| 1 | Amusement Park Hunting Ground | master | Bru. Anti. | 2 | S | U | |
| 2 | Gang Territory | master | Bru. Anti. | 2 | S | R | |
| 2 | Information Highway | master | S | U | |||
| 1 | KRCG News Radio | master | 2 | V | U | ||
| 1 | London Evening Star, Tabloid News. | master | 3 | D | U | ||
| 8 | Minion Tap | master | V | C | |||
| 1 | Rumor Mill, Tabloid Newspaper | master | 1 | S | U | ||
| 4 | Cardinal Benediction | pol act | Sabbat vampire | S | R | ||
| 3 | Consanguineous Boon | pol act | S | C | |||
| 6 | Conservative Agitation | pol act | V | C | |||
| 4 | Crusade: Various | pol act | Sabbat vampire | S | R | ||
| 1 | Disputed Territory | pol act | S | C | |||
| 1 | Dramatic Upheaval | pol act | V | V | |||
| 4 | Kine Resources Contested | pol act | V | C | |||
| 1 | Political Stranglehold | pol act | S | U | |||
| 4 | Forced Awakening | react | S | C | |||
| 4 | Wake with Evening's Freshness | react | V | C | |||
| 90 | Total library cards | ||||||
| 21 | action modifier | ||||||
| 60 | common | 20 | combat | ||||
| 20 | uncommon | 1 | equipment | ||||
| 10 | rare | 16 | master | ||||
| 24 | political action | ||||||
| 8 | reaction |
Game environment: 90 card library limit, no card limit, post 5/1/00 RTR.
Fairly unassuming voting deck, use the Cardinal Benediction's to prohibit
the Camarilla vamps from voting, then Cryptic Rider to get the damaging votes
passed.