| Crypt | ||||
| Qty | Name | Age | Title | |
| 1 | Rake | 6 | Prince | |
| 1 | Don Cruez, The Idealist | 10 | Justicar | |
| 1 | Anneke | 10 | Justicar | |
| 1 | Anson | 8 | Prince | |
| 1 | Francois Villon | 10 | Prince | |
| 1 | Klaus van der Veken | 9 | Prince | |
| 1 | Democritus | 10 | Justicar | |
| 1 | Emerson Bridges | 8 | Prince | |
| 1 | Queen Anne | 10 | Prince | |
| 1 | Sir Walter Nash | 7 | Prince | |
| 1 | Timothy Crowley | 7 | Prince | |
| 1 | Wilhelm Waldburg | 9 | Prince | |
| Library | ||||
| Qty | Title | Type | Requirements | Rarity |
| 3 | Charming Lobby | action | presence | U |
| 8 | Fifth Tradition: Hospitality | action | prince, justicar | U |
| 5 | Fake Out | combat | C | |
| 10 | Majesty | combat | presence | C |
| 4 | Celerity | master | C | |
| 4 | Information Highway | master | U | |
| 2 | Life Boon | master | U | |
| 10 | Minion Tap | master | C | |
| 1 | The Parthenon | master | U | |
| 6 | Alacrity | modifier | celerity | C |
| 3 | Bewitching Oration | modifier | presence | C |
| 6 | Voter Captivation | modifier | presence | U |
| 6 | Anarchist Uprising | political | C | |
| 6 | Ancilla Empowerment | political | C | |
| 6 | Kindred Restructure | political | prince, justicar | U |
| 1 | Political Stranglehold | political | U | |
| 1 | Rumors of Gehenna | political | R | |
| 8 | Second Tradition: Domain | reaction | prince, justicar | U |
| 90 | Total Library Cards | |||
| 50 | common | 11 | action | |
| 39 | uncommon | 15 | combat | |
| 1 | rare | 21 | master | |
| 15 | modifier | |||
| 20 | political | |||
| 8 | reaction | |||
Game Environment: 90 card library limit, no card limit, post 12/6/99 RTR.
An amazing number of Princes and Justicars have presence and celerity.
This deck can function as an amazing bloat deck, but needs some time
to set up. Alacrity for stealth, blood replaced by the voter captivations.