| THURSDAY 5/31 |
| - Last Chance Qualifier (3R+F) at Origins | Late Night Last Chance Qualifier | Storyline |
| 12p-2p | 6p-8p | 6p start time |
| 2p-4p | 8p-10p |
| 4p-6p | 10p-12a |
| 6p-8p final | 12a-2a |
|
| FRIDAY 6/1 |
| - NAC Day-1 (qualified, 3R+F) | Shadow Twin (non-qualified, 3R+F) |
| 12p-2p | 1p-3p |
| 2p-4p | 3p-5p |
| 4p-6p | 5p-7p |
| 6p-8p final | 7p-9p final |
|
| SATURDAY 6/2 |
| - NAC Day-2 (top 25 or 40 from Day-1, 3R+F) | Shadow Twin (all players, 3R+F) |
| 12p-2p | 1p-3p |
| 2p-4p | 3p-5p |
| 4p-6p | 5p-7p |
| 6p-8p final | 7p-9p final |
|
| SUNDAY 6/3 |
| - "First Chance Qualifier"(3R+F) |
| 10a-12p |
| 12p-2p |
| 2p-4p |
| 4p-6p |