| THURSDAY |
| -Last Chance Qualifier (3R+F) at Origins | -10 Player Tourneys (2R+F) |
| 12p-2p | 7p-9p |
| 2p-4p | 9:15-11:15p |
| 4p-6p | 11:30p-1:30a |
| 6p-8p final |
| (55 players, Brian Moritz won) | (3x10 players, Johannes Walch, Jay Kristoff, and Bill Troxel won their events) |
|
| FRIDAY |
| - NAC Day-1 (qualified, 3R+F) | Shadow Twin (non-qualified, 3R+F) |
| 12p-2p | 1p-3p |
| 2p-4p | 3p-5p |
| 4p-6p | 5p-7p |
| 6p-8p final | 7p-9p final |
| (47 players, Bill Troxel won) | (17 players, Adam Hulse won) |
|
| SATURDAY |
| - NAC Day-2 (top 40 from Day-1, 3R+F) | Shadow Twin (all players, 3R+F) |
| 12p-2p | 1p-3p |
| 2p-4p | 3p-5p |
| 4p-6p | 5p-7p |
| 6p-8p final | 7p-9p final |
| (25 players, Matt Morgan won) | (24 players, Dave Baker won) |
|
| SUNDAY |
| - "First Chance Qualifier"(3R+F) |
| 10a-12p |
| 12p-2p |
| 2p-4p |
| 4p-6p |
| (43 players, Hugh Angseesing won) |