| Crypt | ||||
| Qty | Name | Age | Title | |
| 2 | Didi Myers | 5 | none | |
| 2 | Lucian | 10 | Justicar | |
| 2 | Nefertiti | 10 | none | |
| 3 | Angelica, The Canonicus | 10 | Cardinal | |
| 1 | Arika | 11 | Inner Circle | |
| 2 | Ur-Shulgi, The Shepherd | 11 | 2 votes | |
| Library | ||||
| Qty | Title | Type | Requirements | Rarity |
| 8 | Blur | combat | celerity | C |
| 10 | Disguised Weapon | combat | obfuscate | C |
| 8 | Flash | combat | celerity | C |
| 4 | Taste of Vitae | combat | U | |
| 8 | Thought's Betrayed | combat | dominate | C |
| 5 | .44 Magnum | equipment | C | |
| 5 | Bastard Sword | equipment | U | |
| 1 | Barrens, The | master | C | |
| 1 | Depravity | master | U | |
| 1 | Elder Library | master | C | |
| 1 | Fame | master | U | |
| 4 | Information Highway | master | U | |
| 6 | Minion Tap | master | C | |
| 1 | Parthenon, The | master | U | |
| 3 | Sudden Reversal | master | U | |
| 8 | Elder Impersonation | modifier | obfuscate | C |
| 1 | Ancient Influence | political | C | |
| 1 | Political Stranglehold | political | U | |
| 6 | Redirection | reaction | dominate | C |
| 8 | Wake with Evening's Freshness | reaction | C | |
| 90 | Total Library Cards | |||
| 70 | common | 38 | combat | |
| 20 | uncommon | 10 | equipment | |
| 0 | rare | 18 | master | |
| 8 | modifier | |||
| 2 | political | |||
| 14 | reaction |
Game Environment: 90 card library limit, no card limit, post Final Nights rules.
Ur-Shulgi is the ultimate Dark Jedi. No Jedi can be without a Blaster (.44 Magnum)
or, more importantly, a Light Saber (Bastard Sword). Therefore once he appears to
be entering combat, these items will almost magically appear (Disguised Weapon).
Of course, an opponent's Thoughts are always Betrayed to a Dark Jedi, so combat
will not end early, nor will Entombment or Coma be possible (also there will be
no dodges by the opposition).
Designed for the Elder Hand variant, it works almost as well in the regular game.
This deck was inspired by the Jedi deck of Brian Reed.Back to my deck lists.