| Qty | Name | Age | Title | Clan | |||
| 1 | Aaron Duggan, Cameron's Toady | 2 | none | Lasombra | |||
| 1 | Alvaro, The Scion of Angelica | 9 | Archbishop | Lasombra | |||
| 1 | Ambrosio Luis Moncada, Plenipotentiary | 10 | Cardinal | Lasombra | |||
| 1 | Angelica, The Canonicus | 10 | Cardinal | Lasombra | |||
| 1 | Antonio Delgado | 9 | Archbishop | Lasombra | |||
| 1 | Aurora Van Brande, Paladin | 6 | none | Lasombra | |||
| 2 | Gratiano | 8 | Priscus | Lasombra | |||
| 1 | Guido Lucciano | 5 | none | Lasombra | |||
| 1 | Ignacio, The Black Priest | 4 | none | Lasombra | |||
| 1 | Lucita | 8 | none | Lasombra | |||
| 1 | Talley, the Hound | 6 | none | Lasombra | |||
| Qty | Name | Type | Requires | Blood | Pool | Set | Rarity |
| 5 | Shadow Play | act mod | obtenebration | 1 | W | U | |
| 4 | Ambush | action | W | C | |||
| 8 | Black Metamorphosis | action | obtenebration | 2 | W | R | |
| 3 | Govern the Unaligned | action | dominate | 1 | W | P | |
| 9 | Darkness Within | combat | obtenebration | 1 | W | U | |
| 6 | Disarm | combat | potence | W | R | ||
| 9 | Immortal Grapple | combat | potence | W | U | ||
| 4 | Taste of Vitae | combat | W | P | |||
| 9 | Torn Signpost | combat | potence | W | P | ||
| 1 | Sport Bike | equip | 1 | W | P | ||
| 5 | Blood Doll | master | W | P | |||
| 1 | Depravity | master | 1 | A | V | ||
| 2 | Direct Intervention | master | 1 | W | P | ||
| 2 | Minion Tap | master | W | P | |||
| 1 | Storage Annex | master | W | C | |||
| 2 | Sudden Reversal | master | W | U | |||
| 3 | The Path of Night | master | Lasombra | 1 | W | U | |
| 9 | Forced Awakening | reaction | W | C | |||
| 6 | Redirection | reaction | dominate | W | C | ||
| 1 | Mr. Winthrop | retainer | W | P | |||
| 90 | Total Library Cards | ||||||
| 20 | common | 15 | action | ||||
| 29 | uncommon | 5 | action modifier | ||||
| 27 | preconstructed | 37 | combat | ||||
| 14 | rare | 1 | equipment | ||||
| 16 | master | ||||||
| 15 | reaction | ||||||
| 1 | retainer |
Game Environment: 90 card library limit, no card limit, post Sabbat War.
I played this version of the deck for the first time at the Atlanta
Continental Championship Qualifying Tournament. It played fairly well.
I took half a victory point in the first round when my prey was a Gangrel
Minion Tap/Fifth Tradition Poke/Prevent deck. I took no victory points in
the second round as I had to spend all my rush actions against my predator
(Weenie Night Moves) to keep from being ousted. My prey ended up sweeping
the table. Oh, well. In the third round I finally got to sit with another
combat deck across from me, and we split the table. I took two victory
points to start preying on him, and he took one victory point to begin
preying on me. In the end, a Fame and Bloodhunt on Gratiano caused my downfall.